AVAMERE REHABILITATION OF CLACKAMAS – Nursing Home, GLADSTONE, Oregon
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
4 substantiated complaints
Last cited survey: 4 December 2025 · 48 health and 42 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
220 E. HEREFORD
GLADSTONE, OR 97027
Phone: (503) 656-0393
Compare to OR average
See how this facility compares to the OR state average among rated nursing homes (129 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | OR average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 4 | 3.09 | 5 |
| Health inspection | 3 | 2.82 | 4 |
| Staffing | 5 | 3.89 | 5 |
| Quality measures | 4 | 3.51 | 5 |
| Certified beds | 87 | 83.3 | — |
| Citations on file (health + fire) | 90 | ~13.6 health* | — |
- ASHLAND POST ACUTE — 2★ overall
- AVALON CARE CENTER - PORTLAND — 5★ overall
- AVALON CARE CENTER - SCAPPOOSE — 4★ overall
- AVAMERE AT THREE FOUNTAINS — 5★ overall
- AVAMERE COURT AT KEIZER — 4★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| AVAMERE SKILLED ADVISORS LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | 100.00 | 01/01/2005 |
| AVAMERE SKILLED ADVISORS LLC | ADP OF THE SNF | Organization | - | 07/07/2025 |
| ANGERHOFER, NICOLE A | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 12/01/2023 |
| ANGERHOFER, NICOLE A | ADP OF THE SNF | Individual | - | 12/01/2023 |
| - | ADP OF THE SNF | Organization | - | 07/07/2025 |
| FUNDERBERG, MICHELLE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| FUNDERBERG, MICHELLE | ADP OF THE SNF | Individual | - | 12/31/2024 |
| MILLER, KARL RICKARD | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 100.00 | 02/01/1997 |
| - | ADP OF THE SNF | Organization | - | 07/07/2025 |
| ARI OPERATIONS, LLC | INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 01/06/2006 |
| DANA, JENNIFER | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 05/01/2022 |
| DANA, JENNIFER | ADP OF THE SNF | Individual | - | 05/01/2022 |
| SIMPSON, ANDREW | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 06/01/2024 |
| SIMPSON, ANDREW | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| SIMPSON, ANDREW | ADP OF THE SNF | Individual | - | 06/01/2024 |
| - | ADP OF THE SNF | Organization | - | 07/07/2025 |
| MIDCAP FINCO LLC | 5% OR GREATER SECURITY INTEREST | Organization | - | 01/22/2010 |
| MIDCAP FINCO LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 01/22/2010 |
| CAVALLO, GLEN ROBERT | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| STAPLES, CAROLYN | ADP OF THE SNF | Individual | - | 10/05/2023 |
| WAINSCOTT, CHEYENNE | ADP OF THE SNF | Individual | - | 05/12/2025 |
| - | ADP OF THE SNF | Organization | - | 07/07/2025 |
| KARL RICKARD MILER JR REVOCABLE TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 07/11/2011 |
| AVAMERE HEALTH SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | 100.00 | 01/01/2005 |
| AVAMERE HEALTH SERVICES LLC | ADP OF THE SNF | Organization | - | 08/26/2025 |
| - | ADP OF THE SNF | Organization | - | 07/13/2025 |
| - | ADP OF THE SNF | Organization | - | 08/17/2017 |
| - | ADP OF THE SNF | Organization | - | 08/17/2017 |
| OKOLI, IKE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| INSKEEP, TODD | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| INSKEEP, TODD | ADP OF THE SNF | Individual | - | 01/21/2022 |
| STRUNK, COLBY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| STRUNK, COLBY | ADP OF THE SNF | Individual | - | 09/06/2022 |
| POLSON, JUSTIN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| POLSON, JUSTIN | ADP OF THE SNF | Individual | - | 02/10/2025 |
| HAMM, BEN | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 07/16/2024 |
| HAMM, BEN | ADP OF THE SNF | Individual | - | 03/03/2026 |
| GAMES, KIM | ADP OF THE SNF | Individual | - | 08/15/2024 |
| - | ADP OF THE SNF | Organization | - | 08/07/2015 |
| POWELSON, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 03/25/2015 |
| POWELSON, MICHELE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| POWELSON, MICHELE | ADP OF THE SNF | Individual | - | 03/25/2015 |
| CLARK, TONIA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 07/19/2024 |
| CLARK, TONIA | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| CLARK, TONIA | ADP OF THE SNF | Individual | - | 06/01/2025 |
| DAVIS, JULIE | ADP OF THE SNF | Individual | - | 08/01/2024 |
| GARRETT, MICHELLE | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 08/21/2019 |
| GARRETT, MICHELLE | ADP OF THE SNF | Individual | - | 08/21/2019 |
| KOFSTAD, MARY | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 02/13/2024 |
| KOFSTAD, MARY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| KOFSTAD, MARY | ADP OF THE SNF | Individual | - | 02/13/2024 |
| - | ADP OF THE SNF | Organization | - | 07/13/2025 |
| PRESLEY, YOLANDA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/06/2025 |
| PRESLEY, YOLANDA | ADP OF THE SNF | Individual | - | 01/06/2025 |
| MUNRO, JOLYNN | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 09/01/2023 |
| MUNRO, JOLYNN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| MUNRO, JOLYNN | ADP OF THE SNF | Individual | - | 09/01/2023 |
| ARI CBC LLC | DIRECT OWNERSHIP INTEREST | Organization | 100.00 | 01/06/2006 |
| AVAMERE GROUP LLC | INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 01/06/2006 |
| FEAKIN, CODY | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 07/15/2025 |
| FEAKIN, CODY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| FEAKIN, CODY | ADP OF THE SNF | Individual | - | 01/01/2025 |
| REID, MISTY DAWN | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/02/2025 |
| REID, MISTY DAWN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| REID, MISTY DAWN | ADP OF THE SNF | Individual | - | 01/02/2025 |
| SANDERS, AMANDA | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| HILL, KEVIN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| HILL, KEVIN | ADP OF THE SNF | Individual | - | 03/12/2022 |
| DOEPKER, ANDREA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 09/28/2023 |
| DOEPKER, ANDREA | ADP OF THE SNF | Individual | - | 09/28/2023 |
| VELLODY, NITA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 08/01/2020 |
| VELLODY, NITA | ADP OF THE SNF | Individual | - | 08/01/2020 |
| HASKINS, DAMIEN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 09/01/2025 |
| HASKINS, DAMIEN | ADP OF THE SNF | Individual | - | 09/01/2025 |
| VANDERZANDEN, CARRIE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| VANDERZANDEN, CARRIE | ADP OF THE SNF | Individual | - | 01/01/2025 |
| - | ADP OF THE SNF | Organization | - | 08/17/2017 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
90 citations on file · Latest survey: 4 December 2025 · 48 health · 42 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-12-04 | F880 | D — Minimal harm, isolated | Health | Provide and implement an infection prevention and control program. |
| 2025-12-04 | F880 | D — Minimal harm, isolated | Health | Provide and implement an infection prevention and control program. |
| 2025-12-04 | F880 | D — Minimal harm, isolated | Health | Provide and implement an infection prevention and control program. |
| 2025-12-04 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-04 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-04 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2025-12-04 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2025-12-04 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2025-12-04 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2025-12-04 | F584 | D — Minimal harm, isolated | Health | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
| 2025-12-04 | F584 | D — Minimal harm, isolated | Health | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
| 2025-12-04 | F584 | D — Minimal harm, isolated | Health | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. |
| 2024-09-24 | F689 | J — Immediate jeopardy, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-09-24 | F689 | J — Immediate jeopardy, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-09-24 | F689 | J — Immediate jeopardy, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-07-19 | F880 | K — Immediate jeopardy, pattern | Health | Provide and implement an infection prevention and control program. |
| 2024-07-19 | F880 | K — Immediate jeopardy, pattern | Health | Provide and implement an infection prevention and control program. |
| 2024-07-19 | F880 | K — Immediate jeopardy, pattern | Health | Provide and implement an infection prevention and control program. |
| 2024-07-19 | F744 | D — Minimal harm, isolated | Health | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. |
| 2024-07-19 | F744 | D — Minimal harm, isolated | Health | Provide the appropriate treatment and services to a resident who displays or is diagnosed with dementia. |
- 1
- 2
- 3
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-12-04 | K911 | D — Minimal harm, isolated | Fire Safety | Meet requirements for the installation and maintenance of electrical systems. |
| 2025-12-04 | K324 | D — Minimal harm, isolated | Fire Safety | Provide properly protected cooking facilities. |
| 2025-12-04 | K324 | D — Minimal harm, isolated | Fire Safety | Provide properly protected cooking facilities. |
| 2025-12-04 | K324 | D — Minimal harm, isolated | Fire Safety | Provide properly protected cooking facilities. |
| 2025-12-04 | K911 | D — Minimal harm, isolated | Fire Safety | Meet requirements for the installation and maintenance of electrical systems. |
| 2025-12-04 | K911 | D — Minimal harm, isolated | Fire Safety | Meet requirements for the installation and maintenance of electrical systems. |
| 2024-07-19 | K761 | F — Minimal harm, widespread | Fire Safety | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
| 2024-07-19 | K761 | F — Minimal harm, widespread | Fire Safety | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
| 2024-07-19 | K761 | F — Minimal harm, widespread | Fire Safety | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
| 2023-11-14 | K511 | L — Immediate jeopardy, widespread | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2023-11-14 | K111 | D — Minimal harm, isolated | Fire Safety | Satisfy building requirements after a repair, renovation, modification, or change of user/occupancy. |
| 2023-11-14 | K255 | D — Minimal harm, isolated | Fire Safety | Ensure that suites are correctly sub-divided by noncombustible or limited-combustible construction. |
| 2023-11-14 | K711 | F — Minimal harm, widespread | Fire Safety | Provide a written emergency evacuation plan. |
| 2023-11-14 | K932 | D — Minimal harm, isolated | Fire Safety | Meet other general requirements. |
| 2023-11-14 | K111 | D — Minimal harm, isolated | Fire Safety | Satisfy building requirements after a repair, renovation, modification, or change of user/occupancy. |
| 2023-11-14 | K255 | D — Minimal harm, isolated | Fire Safety | Ensure that suites are correctly sub-divided by noncombustible or limited-combustible construction. |
| 2023-11-14 | K511 | L — Immediate jeopardy, widespread | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2023-11-14 | K711 | F — Minimal harm, widespread | Fire Safety | Provide a written emergency evacuation plan. |
| 2023-11-14 | K932 | D — Minimal harm, isolated | Fire Safety | Meet other general requirements. |
| 2023-11-14 | K111 | D — Minimal harm, isolated | Fire Safety | Satisfy building requirements after a repair, renovation, modification, or change of user/occupancy. |
- 1
- 2
- 3
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 4 |
| Health Inspection Rating | 3 |
| Quality of Resident Care Rating | 4 |
| Quality of Resident Care Rating (Long Stay) | 5 |
| Quality of Resident Care Rating (Short Stay) | 5 |
| Staffing Rating | 5 |
| RN Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 3.02997 |
| Reported LPN Staffing Hours per Resident per Day | 0.67223 |
| Reported RN Staffing Hours per Resident per Day | 0.87661 |
| Reported Licensed Staffing Hours per Resident per Day | 1.54885 |
| Reported Total Nurse Staffing Hours per Resident per Day | 5.22211 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.04239 |
| Casemix CNA Staffing Hours per Resident per Day | 2.07368 |
| Casemix LPN Staffing Hours per Resident per Day | 0.70168 |
| Casemix RN Staffing Hours per Resident per Day | 0.2861 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.06146 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.01646 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.71138 |
| Adjusted RN Staffing Hours per Resident per Day | 0.92766 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.52619 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-04-29 |
Date of Standard Health Survey (Cycle 2) | 2017-10-18 |
Total Number of Health Deficiencies (Cycle 1) | 11 |
Number of Standard Health Deficiencies (Cycle 1) | 7 |
Number of Complaint Health Deficiencies (Cycle 1) | 5 |
Health Deficiency Score (Cycle 1) | 48 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 48 |
Total Number of Health Deficiencies (Cycle 2) | 3 |
Number of Standard Health Deficiencies (Cycle 2) | 1 |
Number of Complaint Health Deficiencies (Cycle 2) | 2 |
Health Deficiency Score (Cycle 2) | 12 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 12 |
Date of Standard Health Survey (Cycle 3) | 2016-08-25 |
Total Number of Health Deficiencies (Cycle 3) | 3 |
Number of Standard Health Deficiencies (Cycle 3) | 3 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 16 |
Total Health Score (Cycle 3) | 16 |
Total Weighted Health Survey Score | 61.75 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 7 |
Number of Substantiated Complaints | 4 |
Number of Fines | 3 |
Total Amount of Fines in Dollars | 175773 |
Total Number of Penalties | 3 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.