APPLE REHAB WATCH HILL – Nursing Home, WESTERLY, Rhode Island
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
9 substantiated complaints
Last cited survey: 4 October 2019 · 0 health and 0 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
79 WATCH HILL ROAD
WESTERLY, RI 02891
Phone: (401) 596-2664
Compare to RI average
See how this facility compares to the RI state average among rated nursing homes (78 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | RI average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 1 | 2.97 | 2 |
| Health inspection | 1 | 2.88 | 2 |
| Staffing | 3 | 3.27 | 4 |
| Quality measures | 3 | 3.31 | 4 |
| Certified beds | 60 | 108 | — |
| Citations on file (health + fire) | 0 | ~2.7 health* | — |
- AdviniaCare Newport, LLC — 2★ overall
- AdviniaCare Oakland Grove LLC — 2★ overall
- AdviniaCare Orchard, LLC — 1★ overall
- AdviniaCare Summit Commons, LLC — 1★ overall
- AdviniaCare Waterview Villas, LLC — 2★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| FOLEY, BRENDAN | DIRECTOR | Individual | NOT APPLICABLE | since 04/13/2015 |
| FOLEY, BRIAN | OFFICER | Individual | NOT APPLICABLE | since 11/18/1983 |
| APPLE HEALTH CARE, INC. | OPERATIONAL/MANAGERIAL CONTROL | Organization | NOT APPLICABLE | since 01/01/2015 |
| FOLEY, BRIAN | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Individual | 100% | since 11/18/1983 |
| LYNCH, MARIKATE | MANAGING EMPLOYEE | Individual | NOT APPLICABLE | since 01/01/2015 |
| FOLEY, BRIAN | 5% OR GREATER MORTGAGE INTEREST | Individual | NOT APPLICABLE | since 11/18/1983 |
| FOLEY, BRENDAN | OFFICER | Individual | NOT APPLICABLE | since 04/13/2015 |
| VESS, RYAN | DIRECTOR | Individual | NOT APPLICABLE | since 03/15/2013 |
| VESS, RYAN | OFFICER | Individual | NOT APPLICABLE | since 03/15/2013 |
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 1 |
| Health Inspection Rating | 1 |
| Quality of Resident Care Rating | 3 |
| Quality of Resident Care Rating (Long Stay) | 2 |
| Quality of Resident Care Rating (Short Stay) | 4 |
| Staffing Rating | 3 |
| RN Staffing Rating | 4 |
| Reported CNA Staffing Hours per Resident per Day | 1.75751 |
| Reported LPN Staffing Hours per Resident per Day | 0.52081 |
| Reported RN Staffing Hours per Resident per Day | 0.81148 |
| Reported Licensed Staffing Hours per Resident per Day | 1.33229 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.0898 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.09108 |
| Casemix CNA Staffing Hours per Resident per Day | 1.97799 |
| Casemix LPN Staffing Hours per Resident per Day | 0.68257 |
| Casemix RN Staffing Hours per Resident per Day | 0.31193 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 2.9725 |
| Adjusted CNA Staffing Hours per Resident per Day | 1.83431 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.56278 |
| Adjusted RN Staffing Hours per Resident per Day | 1.00463 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.31401 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-10-04 |
Date of Standard Health Survey (Cycle 2) | 2018-10-09 |
Total Number of Health Deficiencies (Cycle 1) | 13 |
Number of Standard Health Deficiencies (Cycle 1) | 10 |
Number of Complaint Health Deficiencies (Cycle 1) | 13 |
Health Deficiency Score (Cycle 1) | 76 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 76 |
Total Number of Health Deficiencies (Cycle 2) | 5 |
Number of Standard Health Deficiencies (Cycle 2) | 5 |
Number of Complaint Health Deficiencies (Cycle 2) | 1 |
Health Deficiency Score (Cycle 2) | 52 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 52 |
Date of Standard Health Survey (Cycle 3) | 2017-10-05 |
Total Number of Health Deficiencies (Cycle 3) | 1 |
Number of Standard Health Deficiencies (Cycle 3) | 1 |
Number of Health Revisits (Cycle 3) | 1 |
Total Weighted Health Survey Score | 55.333 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Substantiated Complaints | 9 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.