ALPINE TERRACE – Nursing Home, KERRVILLE, Texas
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
3 substantiated complaints
Last cited survey: 24 May 2019 · 0 health and 0 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
746 ALPINE DR
KERRVILLE, TX 78028
Phone: (830) 896-2323
Compare to TX average
See how this facility compares to the TX state average among rated nursing homes (1238 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | TX average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 3 | 2.72 | 3 |
| Health inspection | 3 | 2.8 | 2 |
| Staffing | 3 | 1.88 | 4 |
| Quality measures | 4 | 3.77 | 5 |
| Certified beds | 60 | 111.6 | — |
| Citations on file (health + fire) | 0 | ~7.3 health* | — |
- Arbor View Nursing & Rehabilitation — 2★ overall
- BROOKDALE GUADALUPE RIVER PLAZA — 3★ overall
- HILLTOP VILLAGE NURSING AND REHABILITATION — 2★ overall
- RIVER HILLS HEALTH AND REHABILITATION CENTER — 1★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| GUTIERREZ, MONICA | DIRECTOR | Individual | NOT APPLICABLE | since 02/28/2015 |
| SHANE, ANDREW | OPERATIONAL/MANAGERIAL CONTROL | Individual | NOT APPLICABLE | since 02/28/2015 |
| HARRELL, JOHN | DIRECTOR | Individual | NOT APPLICABLE | since 02/28/2015 |
| UVALDE COUNTY HOSPITAL AUTHORITY | OPERATIONAL/MANAGERIAL CONTROL | Organization | NOT APPLICABLE | since 02/28/2015 |
| GAITONDE, GAJANAN | DIRECTOR | Individual | NOT APPLICABLE | since 02/28/2015 |
| KESSLER, WILLIAM | DIRECTOR | Individual | NOT APPLICABLE | since 02/28/2015 |
| NORDWICK, THOMAS | OFFICER | Individual | NOT APPLICABLE | since 02/28/2015 |
| SSC KERRVILLE ALPINE TERRACE OPERATING COMPANY LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | NOT APPLICABLE | since 02/28/2015 |
| GARCIA, HECTOR | DIRECTOR | Individual | NOT APPLICABLE | since 02/28/2015 |
| LOPEZ, VALERIE | OFFICER | Individual | NOT APPLICABLE | since 02/28/2015 |
| ZAMORA, RAUL | DIRECTOR | Individual | NOT APPLICABLE | since 02/28/2015 |
| GONZALES, HECTOR | DIRECTOR | Individual | NOT APPLICABLE | since 02/28/2015 |
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 3 |
| Health Inspection Rating | 3 |
| Quality of Resident Care Rating | 4 |
| Quality of Resident Care Rating (Long Stay) | 4 |
| Quality of Resident Care Rating (Short Stay) | 4 |
| Staffing Rating | 3 |
| RN Staffing Rating | 2 |
| Reported CNA Staffing Hours per Resident per Day | 2.40458 |
| Reported LPN Staffing Hours per Resident per Day | 1.17554 |
| Reported RN Staffing Hours per Resident per Day | 0.3364 |
| Reported Licensed Staffing Hours per Resident per Day | 1.51193 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.91651 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.10635 |
| Casemix CNA Staffing Hours per Resident per Day | 1.94494 |
| Casemix LPN Staffing Hours per Resident per Day | 0.77049 |
| Casemix RN Staffing Hours per Resident per Day | 0.37202 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.08745 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.55231 |
| Adjusted LPN Staffing Hours per Resident per Day | 1.12532 |
| Adjusted RN Staffing Hours per Resident per Day | 0.3492 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 4.0443 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-05-24 |
Date of Standard Health Survey (Cycle 2) | 2018-05-04 |
Total Number of Health Deficiencies (Cycle 1) | 7 |
Number of Standard Health Deficiencies (Cycle 1) | 6 |
Number of Complaint Health Deficiencies (Cycle 1) | 2 |
Health Deficiency Score (Cycle 1) | 60 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 60 |
Total Number of Health Deficiencies (Cycle 2) | 5 |
Number of Standard Health Deficiencies (Cycle 2) | 4 |
Number of Complaint Health Deficiencies (Cycle 2) | 1 |
Health Deficiency Score (Cycle 2) | 32 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 32 |
Date of Standard Health Survey (Cycle 3) | 2017-03-10 |
Total Number of Health Deficiencies (Cycle 3) | 16 |
Number of Standard Health Deficiencies (Cycle 3) | 12 |
Number of Complaint Health Deficiencies (Cycle 3) | 4 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 112 |
Total Health Score (Cycle 3) | 112 |
Total Weighted Health Survey Score | 59.333 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 4 |
Number of Substantiated Complaints | 3 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.