Canyonland Care Center – Nursing Home, Moab, Utah
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
Cited for abuse in CMS records
3 substantiated complaints
Last cited survey: 5 November 2025 · 55 health and 2 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
390 West Williams Way
Moab, UT 84532
Phone: (435) 719-4400
Compare to UT average
See how this facility compares to the UT state average among rated nursing homes (98 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | UT average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 3 | 3.38 | 5 |
| Health inspection | 2 | 2.81 | 5 |
| Staffing | 5 | 3.04 | 5 |
| Quality measures | 4 | 4.51 | 5 |
| Certified beds | 36 | 85.2 | — |
| Citations on file (health + fire) | 57 | ~9.6 health* | — |
- ALPINE MEADOW REHABILITATION AND NURSING — 5★ overall
- Advanced Health Care of Salem — 5★ overall
- Advanced Health Care of St. George — 5★ overall
- Alpine Meadow Rehabilitation and Nursing — 3★ overall
- Aspen Ridge Transitional Rehab — 5★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| - | Ownership Data Not Available | - | - | - |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
57 citations on file · Latest survey: 5 November 2025 · 55 health · 2 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-11-05 | F842 | D — Minimal harm, isolated | Health | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
| 2025-11-05 | F842 | D — Minimal harm, isolated | Health | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. |
| 2025-11-05 | F761 | D — Minimal harm, isolated | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2025-11-05 | F761 | D — Minimal harm, isolated | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2025-11-05 | F692 | D — Minimal harm, isolated | Health | Provide enough food/fluids to maintain a resident's health. |
| 2025-11-05 | F692 | D — Minimal harm, isolated | Health | Provide enough food/fluids to maintain a resident's health. |
| 2025-11-05 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-11-05 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-11-05 | F684 | D — Minimal harm, isolated | Health | Provide appropriate treatment and care according to orders, resident’s preferences and goals. |
| 2025-11-05 | F676 | D — Minimal harm, isolated | Health | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. |
| 2025-11-05 | F676 | D — Minimal harm, isolated | Health | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. |
| 2025-11-05 | F585 | D — Minimal harm, isolated | Health | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. |
| 2025-11-05 | F585 | D — Minimal harm, isolated | Health | Honor the resident's right to voice grievances without discrimination or reprisal and the facility must establish a grievance policy and make prompt efforts to resolve grievances. |
| 2025-05-05 | F600 | J — Immediate jeopardy, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-05-05 | F600 | J — Immediate jeopardy, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-05-05 | F600 | J — Immediate jeopardy, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2024-07-11 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-07-11 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-07-11 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2024-07-11 | F609 | D — Minimal harm, isolated | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
- 1
- 2
- 3
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-11-05 | K321 | F — Minimal harm, widespread | Fire Safety | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
| 2025-11-05 | K321 | F — Minimal harm, widespread | Fire Safety | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 3 |
| Health Inspection Rating | 2 |
| Quality of Resident Care Rating | 4 |
| Quality of Resident Care Rating (Long Stay) | 2 |
| Quality of Resident Care Rating (Short Stay) (Footnote) | 2 |
| Staffing Rating | 5 |
| RN Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 3.45641 |
| Reported LPN Staffing Hours per Resident per Day | 0.54204 |
| Reported RN Staffing Hours per Resident per Day | 1.045 |
| Reported Licensed Staffing Hours per Resident per Day | 1.58704 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.60433 |
| Casemix CNA Staffing Hours per Resident per Day | 2.05429 |
| Casemix LPN Staffing Hours per Resident per Day | 0.6071 |
| Casemix RN Staffing Hours per Resident per Day | 0.26204 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 2.92342 |
| Adjusted CNA Staffing Hours per Resident per Day | 3.47347 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.59981 |
| Adjusted RN Staffing Hours per Resident per Day | 1.15637 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 5.09502 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-02-05 |
Date of Standard Health Survey (Cycle 2) | 2017-11-08 |
Total Number of Health Deficiencies (Cycle 1) | 7 |
Number of Standard Health Deficiencies (Cycle 1) | 7 |
Health Deficiency Score (Cycle 1) | 40 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 40 |
Total Number of Health Deficiencies (Cycle 2) | 9 |
Number of Standard Health Deficiencies (Cycle 2) | 4 |
Number of Complaint Health Deficiencies (Cycle 2) | 5 |
Health Deficiency Score (Cycle 2) | 36 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 36 |
Date of Standard Health Survey (Cycle 3) | 2016-07-14 |
Total Weighted Health Survey Score | 38 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 8 |
Number of Substantiated Complaints | 3 |
Number of Fines | 1 |
Total Amount of Fines in Dollars | 11193 |
Total Number of Penalties | 1 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.