AVAMERE REHABILITATION OF SHORELINE – Nursing Home, SEATTLE, Washington
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
2 substantiated complaints
Last cited survey: 13 March 2026 · 100 health and 100 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
1250 NORTHEAST 145TH STREET
SEATTLE, WA 98155
Phone: (206) 363-5856
Compare to WA average
See how this facility compares to the WA state average among rated nursing homes (205 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | WA average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 3.31 | 4 |
| Health inspection | 1 | 2.84 | 4 |
| Staffing | 3 | 3.48 | 5 |
| Quality measures | 5 | 4.1 | 5 |
| Certified beds | 115 | 94.9 | — |
| Citations on file (health + fire) | 405 | ~21.2 health* | — |
- AVAMERE REHABILITATION AT PARK WEST — 2★ overall
- BAILEY-BOUSHAY HOUSE — 3★ overall
- BALLARD CENTER — 2★ overall
- BAYVIEW MANOR — 4★ overall
- CAROLINE KLINE GALLAND HOME — 4★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| AVAMERE SKILLED ADVISORS LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/01/2023 |
| AVAMERE SKILLED ADVISORS LLC | ADP OF THE SNF | Organization | - | 12/18/2025 |
| SABRA HEALTH CARE REIT INC | ADP OF THE SNF | Organization | - | 03/01/2023 |
| KIM, JUN | ADP OF THE SNF | Individual | - | 10/13/2025 |
| MANN, HARPREET S | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 08/25/2025 |
| MANN, HARPREET S | ADP OF THE SNF | Individual | - | 12/18/2025 |
| FUNDERBERG, MICHELLE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| FUNDERBERG, MICHELLE | ADP OF THE SNF | Individual | - | 12/31/2024 |
| MILLER, KARL RICKARD | INDIRECT OWNERSHIP INTEREST | Individual | 100.00 | 03/01/2023 |
| ARI OPERATIONS, LLC | INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 03/01/2023 |
| FOWLER, KATHERINE | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 02/28/2025 |
| FOWLER, KATHERINE | ADP OF THE SNF | Individual | - | 02/28/2025 |
| MELCHER, ROBB | MANAGING CONTROL - GOVERNING BODY | Individual | - | 12/01/2025 |
| MELCHER, ROBB | ADP OF THE SNF | Individual | - | 12/01/2025 |
| PACIFIC MEDICAL SPECIALTY GROUP | ADP OF THE SNF | Organization | - | 02/01/2023 |
| SIMPSON, ANDREW | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 06/01/2024 |
| SIMPSON, ANDREW | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| SIMPSON, ANDREW | ADP OF THE SNF | Individual | - | 06/01/2024 |
| MIDCAP FINCO LLC | 5% OR GREATER SECURITY INTEREST | Organization | 100.00 | 03/01/2023 |
| MIDCAP FINCO LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/01/2023 |
| CAVALLO, GLEN ROBERT | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| ARISO LLC | DIRECT OWNERSHIP INTEREST | Organization | 100.00 | 03/01/2023 |
| STAPLES, CAROLYN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 10/01/2025 |
| STAPLES, CAROLYN | ADP OF THE SNF | Individual | - | 10/05/2023 |
| - | ADP OF THE SNF | Organization | - | 03/01/2023 |
| KARL RICKARD MILER JR REVOCABLE TRUST | INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 03/01/2023 |
| AVAMERE HEALTH SERVICES LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/01/2023 |
| AVAMERE HEALTH SERVICES LLC | ADP OF THE SNF | Organization | - | 12/18/2025 |
| SNAPMEDTECH,INC. | ADP OF THE SNF | Organization | - | 09/08/2025 |
| OKOLI, IKE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| INSKEEP, TODD | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2022 |
| INSKEEP, TODD | ADP OF THE SNF | Individual | - | 01/01/2022 |
| CONSOLIDATED BILLING SERVICES INC | ADP OF THE SNF | Organization | - | 03/01/2023 |
| STRUNK, COLBY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| STRUNK, COLBY | ADP OF THE SNF | Individual | - | 09/06/2022 |
| GRIFFITH, JOSHUA | ADP OF THE SNF | Individual | - | 04/01/2024 |
| FANUNAL, LORIEL | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/02/2023 |
| FANUNAL, LORIEL | ADP OF THE SNF | Individual | - | 01/02/2023 |
| GAMES, KIM | ADP OF THE SNF | Individual | - | 08/15/2024 |
| RANDE HOLDINGS, LLC | ADP OF THE SNF | Organization | - | 06/01/2024 |
| POWELSON, MICHELE | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 03/25/2015 |
| POWELSON, MICHELE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| POWELSON, MICHELE | ADP OF THE SNF | Individual | - | 03/25/2015 |
| AVAMERE GROUP LLC | INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 03/01/2023 |
| CHU, CALEB T | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 02/01/2023 |
| CHU, CALEB T | ADP OF THE SNF | Individual | - | 01/01/2022 |
| CLARK, TONIA | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| CLARK, TONIA | ADP OF THE SNF | Individual | - | 06/01/2025 |
| KOFSTAD, MARY | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 02/13/2024 |
| KOFSTAD, MARY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| KOFSTAD, MARY | ADP OF THE SNF | Individual | - | 02/13/2024 |
| MANNETTI, KIMBERLY | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 02/01/2023 |
| MANNETTI, KIMBERLY | ADP OF THE SNF | Individual | - | 02/01/2023 |
| SABRA HEALTH CARE LIMITED PARTNERSHIP | ADP OF THE SNF | Organization | - | 03/01/2023 |
| PRESLEY, YOLANDA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/06/2025 |
| PRESLEY, YOLANDA | ADP OF THE SNF | Individual | - | 01/06/2025 |
| INCOVATE SOLUTIONS, LLC | ADP OF THE SNF | Organization | - | 03/01/2023 |
| - | ADP OF THE SNF | Organization | - | 12/18/2025 |
| FEAKIN, CODY | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 12/01/2025 |
| FEAKIN, CODY | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| FEAKIN, CODY | ADP OF THE SNF | Individual | - | 01/01/2025 |
| REID, MISTY DAWN | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/02/2025 |
| REID, MISTY DAWN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| REID, MISTY DAWN | ADP OF THE SNF | Individual | - | 01/02/2025 |
| SANDERS, AMANDA | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| HILL, KEVIN | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| HILL, KEVIN | ADP OF THE SNF | Individual | - | 03/12/2022 |
| SABRA HEALTH CARE, LLC | ADP OF THE SNF | Organization | - | 03/01/2023 |
| MOSS ADAMS LLP | ADP OF THE SNF | Organization | - | 03/01/2023 |
| NANSUBUGA, VIVIAN | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 05/01/2025 |
| NANSUBUGA, VIVIAN | ADP OF THE SNF | Individual | - | 05/01/2025 |
| VANDERZANDEN, CARRIE | MANAGING CONTROL - GOVERNING BODY | Individual | - | 06/01/2025 |
| VANDERZANDEN, CARRIE | ADP OF THE SNF | Individual | - | 01/02/2025 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
200 citations on file · Latest survey: 13 March 2026 · 100 health · 100 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-03-13 | F610 | E — Minimal harm, pattern | Health | Respond appropriately to all alleged violations. |
| 2026-03-13 | F609 | E — Minimal harm, pattern | Health | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. |
| 2026-02-12 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2026-02-12 | F677 | D — Minimal harm, isolated | Health | Provide care and assistance to perform activities of daily living for any resident who is unable. |
| 2026-02-12 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2026-02-12 | F656 | D — Minimal harm, isolated | Health | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. |
| 2026-01-07 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2026-01-07 | F689 | D — Minimal harm, isolated | Health | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. |
| 2026-01-07 | F645 | D — Minimal harm, isolated | Health | PASARR screening for Mental disorders or Intellectual Disabilities |
| 2026-01-07 | F645 | D — Minimal harm, isolated | Health | PASARR screening for Mental disorders or Intellectual Disabilities |
| 2026-01-07 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2026-01-07 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2025-12-09 | F580 | D — Minimal harm, isolated | Health | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
| 2025-12-09 | F580 | D — Minimal harm, isolated | Health | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
| 2025-12-09 | F580 | D — Minimal harm, isolated | Health | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. |
| 2025-11-14 | F726 | D — Minimal harm, isolated | Health | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. |
| 2025-11-14 | F726 | D — Minimal harm, isolated | Health | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. |
| 2025-11-14 | F726 | D — Minimal harm, isolated | Health | Ensure that nurses and nurse aides have the appropriate competencies to care for every resident in a way that maximizes each resident's well being. |
| 2025-11-14 | F658 | D — Minimal harm, isolated | Health | Ensure services provided by the nursing facility meet professional standards of quality. |
| 2025-11-14 | F658 | D — Minimal harm, isolated | Health | Ensure services provided by the nursing facility meet professional standards of quality. |
- 1
- 2
- 3
- 4
- 5
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2025-05-17 | K355 | F — Minimal harm, widespread | Fire Safety | Properly select, install, inspect, or maintain portable fire extinguishes. |
| 2025-05-17 | K346 | F — Minimal harm, widespread | Fire Safety | Follow proper procedures when the fire alarm was out of service for more than 4 hours. |
| 2025-05-17 | K345 | F — Minimal harm, widespread | Fire Safety | Have approved installation, maintenance and testing program for fire alarm systems. |
| 2025-05-17 | K324 | F — Minimal harm, widespread | Fire Safety | Provide properly protected cooking facilities. |
| 2025-05-17 | E39 | F — Minimal harm, widespread | Fire Safety | Conduct testing and exercise requirements. |
| 2025-05-17 | E9 | F — Minimal harm, widespread | Fire Safety | Include a process for Emergency Preparedness collaboration. |
| 2025-05-17 | K926 | F — Minimal harm, widespread | Fire Safety | Ensure that personnel concerned with handling of medical gases and cylinders are trained on the risk. |
| 2025-05-17 | K921 | F — Minimal harm, widespread | Fire Safety | Ensure that testing and maintenance of electrical equipment is performed. |
| 2025-05-17 | K918 | F — Minimal harm, widespread | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2025-05-17 | E9 | F — Minimal harm, widespread | Fire Safety | Include a process for Emergency Preparedness collaboration. |
| 2025-05-17 | E39 | F — Minimal harm, widespread | Fire Safety | Conduct testing and exercise requirements. |
| 2025-05-17 | K324 | F — Minimal harm, widespread | Fire Safety | Provide properly protected cooking facilities. |
| 2025-05-17 | K345 | F — Minimal harm, widespread | Fire Safety | Have approved installation, maintenance and testing program for fire alarm systems. |
| 2025-05-17 | K346 | F — Minimal harm, widespread | Fire Safety | Follow proper procedures when the fire alarm was out of service for more than 4 hours. |
| 2025-05-17 | K355 | F — Minimal harm, widespread | Fire Safety | Properly select, install, inspect, or maintain portable fire extinguishes. |
| 2025-05-17 | K374 | D — Minimal harm, isolated | Fire Safety | Install smoke barrier doors that can resist smoke for at least 20 minutes. |
| 2025-05-17 | K511 | D — Minimal harm, isolated | Fire Safety | Have properly installed electrical wiring and gas equipment. |
| 2025-05-17 | K761 | F — Minimal harm, widespread | Fire Safety | To conduct inspection, testing and maintenance of fire doors by qualified individuals. |
| 2025-05-17 | K914 | F — Minimal harm, widespread | Fire Safety | Ensure receptacles at patient bed locations and where general anesthesia is administered, are tested after initial installation, replacement or servicing. |
| 2025-05-17 | K511 | D — Minimal harm, isolated | Fire Safety | Have properly installed electrical wiring and gas equipment. |
- 1
- 2
- 3
- 4
- 5
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 1 |
| Quality of Resident Care Rating | 5 |
| Quality of Resident Care Rating (Long Stay) | 4 |
| Quality of Resident Care Rating (Short Stay) | 5 |
| Staffing Rating | 3 |
| RN Staffing Rating | 3 |
| Reported CNA Staffing Hours per Resident per Day | 2.84596 |
| Reported LPN Staffing Hours per Resident per Day | 0.76603 |
| Reported RN Staffing Hours per Resident per Day | 0.83799 |
| Reported Licensed Staffing Hours per Resident per Day | 1.60403 |
| Reported Total Nurse Staffing Hours per Resident per Day | 4.14002 |
| Reported Physical Therapist Staffing Hours per Resident per Day | 0.11084 |
| Casemix CNA Staffing Hours per Resident per Day | 2.05009 |
| Casemix LPN Staffing Hours per Resident per Day | 0.73536 |
| Casemix RN Staffing Hours per Resident per Day | 0.42208 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.20753 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.86587 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.67803 |
| Adjusted RN Staffing Hours per Resident per Day | 0.74173 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.66442 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2019-11-08 |
Date of Standard Health Survey (Cycle 2) | 2018-08-27 |
Total Number of Health Deficiencies (Cycle 1) | 10 |
Number of Standard Health Deficiencies (Cycle 1) | 9 |
Number of Complaint Health Deficiencies (Cycle 1) | 1 |
Health Deficiency Score (Cycle 1) | 52 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 52 |
Total Number of Health Deficiencies (Cycle 2) | 2 |
Number of Standard Health Deficiencies (Cycle 2) | 2 |
Health Deficiency Score (Cycle 2) | 12 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 12 |
Date of Standard Health Survey (Cycle 3) | 2017-07-18 |
Total Number of Health Deficiencies (Cycle 3) | 5 |
Number of Standard Health Deficiencies (Cycle 3) | 3 |
Number of Complaint Health Deficiencies (Cycle 3) | 5 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 16 |
Total Health Score (Cycle 3) | 16 |
Total Weighted Health Survey Score | 217 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 10 |
Number of Substantiated Complaints | 2 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.