Laramie Health and Rehabilitation – Nursing Home, Laramie, Wyoming
Medicare and Medicaid
CMS quality ratings
Overall
Health inspection
Quality of care
Staffing
RN staffing
Cited for abuse in CMS records
1 substantiated complaint
Last cited survey: 12 February 2026 · 74 health and 78 fire safety citations on file
Source: CMS Care Compare nursing home data. Ratings are updated when CMS publishes new inspection results.
Main info
Loading map ...
Location
503 S 18th St
Laramie, WY 82070
Phone: (307) 742-3728
Compare to WY average
See how this facility compares to the WY state average among rated nursing homes (38 homes). Peer best shows the highest rating among similar homes in the same city.
| Metric | This facility | WY average | Peer best (city) |
|---|---|---|---|
| Overall CMS stars | 2 | 2.97 | 5 |
| Health inspection | 2 | 2.82 | 4 |
| Staffing | 2 | 3.47 | 5 |
| Quality measures | 3 | 3.34 | 5 |
| Certified beds | 105 | 75.9 | — |
| Citations on file (health + fire) | 152 | ~8.1 health* | — |
- Amie Holt Care Center — 5★ overall
- BONNIE BLUEJACKET MEMORIAL NURSING HOME — 1★ overall
- Big Horn Rehabilitation and Care Center — 1★ overall
- Casper Mountain Rehabilitation and Care Center — 1★ overall
- Cody Regional Health Long Term Care Center — 4★ overall
* State deficiency average uses CMS rating-cycle health deficiency counts.
Owners information
| Name | Role Description | Type | Ownership Percentage | Association Date |
|---|---|---|---|---|
| - | ADP OF THE SNF | Organization | - | 04/07/2025 |
| KAUFMAN, TRENT | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 02/26/2024 |
| KAUFMAN, TRENT | ADP OF THE SNF | Individual | - | 02/26/2024 |
| DIVERSIFIED HEALTHCARE TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 01/01/2020 |
| DIVERSIFIED HEALTHCARE TRUST | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 01/01/2020 |
| DIVERSIFIED HEALTHCARE TRUST | ADP OF THE SNF | Organization | - | 05/27/2025 |
| PORTNOY, ADAM D | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Individual | 9.67 | 03/22/2024 |
| PORTNOY, ADAM D | CORPORATE DIRECTOR | Individual | 100.00 | 01/01/2020 |
| PORTNOY, ADAM D | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/01/2020 |
| STELLAR SENIOR LIVING B LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 08/01/2021 |
| STELLAR SENIOR LIVING B LLC | ADP OF THE SNF | Organization | - | 04/07/2025 |
| MIKESELL, DARREN L | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/01/2025 |
| MIKESELL, DARREN L | ADP OF THE SNF | Individual | - | 01/01/2025 |
| SNH TRS, INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 01/01/2020 |
| SNH TRS, INC. | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 01/01/2020 |
| SNH TRS, INC. | ADP OF THE SNF | Organization | - | 05/27/2025 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT, INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 5.97 | 03/22/2024 |
| CHARLES SCHWAB INVESTMENT MANAGEMENT, INC. | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/22/2024 |
| - | ADP OF THE SNF | Organization | - | 04/07/2025 |
| BILOTTO, CHRISTOPHER J. | CORPORATE OFFICER | Individual | 100.00 | 01/01/2024 |
| BILOTTO, CHRISTOPHER J. | CORPORATE DIRECTOR | Individual | 100.00 | 01/01/2024 |
| BILOTTO, CHRISTOPHER J. | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/01/2024 |
| BILOTTO, CHRISTOPHER J. | ADP OF THE SNF | Individual | - | 01/01/2024 |
| BLACKROCK INC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 7.77 | 03/22/2024 |
| BLACKROCK INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/22/2024 |
| BLACKROCK INC | ADP OF THE SNF | Organization | - | 05/27/2025 |
| CLARK, JENNIFER B | CORPORATE OFFICER | Individual | 100.00 | 01/01/2020 |
| CLARK, JENNIFER B | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 01/01/2020 |
| CLARK, JENNIFER B | ADP OF THE SNF | Individual | - | 01/01/2020 |
| STELLAR LARAMIE MANAGEMENT LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 08/01/2021 |
| STELLAR LARAMIE MANAGEMENT LLC | ADP OF THE SNF | Organization | - | 04/07/2025 |
| BROWN, MATTHEW C. | CORPORATE OFFICER | Individual | 100.00 | 10/01/2023 |
| BROWN, MATTHEW C. | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 10/01/2023 |
| BROWN, MATTHEW C. | ADP OF THE SNF | Individual | - | 10/01/2023 |
| STELLAR V LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 08/01/2021 |
| STELLAR V LLC | ADP OF THE SNF | Organization | - | 04/07/2025 |
| SNH PROJ LINCOLN TRS LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 01/01/2024 |
| SNH PROJ LINCOLN TRS LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 01/01/2024 |
| SNH PROJ LINCOLN TRS LLC | ADP OF THE SNF | Organization | - | 05/27/2025 |
| - | ADP OF THE SNF | Organization | - | 04/07/2025 |
| FLAT FOOTED LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 9.77 | 03/22/2024 |
| FLAT FOOTED LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/22/2024 |
| ABP TRUST | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 9.67 | 03/22/2024 |
| ABP TRUST | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/22/2024 |
| VANGUARD GROUP INC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 8.35 | 03/22/2024 |
| VANGUARD GROUP INC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/22/2024 |
| VANGUARD GROUP INC | ADP OF THE SNF | Organization | - | 05/27/2025 |
| SNH TRS LICENSEE HOLDCO LLC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 100.00 | 01/01/2020 |
| SNH TRS LICENSEE HOLDCO LLC | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 01/01/2020 |
| H/2 SPECIAL OPPORTUNITIES IV L.P. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 6.20 | 03/22/2024 |
| H/2 SPECIAL OPPORTUNITIES IV L.P. | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/22/2024 |
| D.E. SHAW & CO., L.P. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | Organization | 5.73 | 03/22/2024 |
| D.E. SHAW & CO., L.P. | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 03/22/2024 |
| MONTEZ, LISA | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 09/01/2021 |
| MONTEZ, LISA | ADP OF THE SNF | Individual | - | 09/01/2021 |
| BENTON, EVRETT | OPERATIONAL/MANAGERIAL CONTROL | Individual | - | 08/01/2021 |
| BENTON, EVRETT | ADP OF THE SNF | Individual | - | 08/01/2021 |
| SPTIHS PROPERTIES TRUST | 5% OR GREATER DIRECT OWNERSHIP INTEREST | Organization | 100.00 | 01/01/2024 |
| SPTIHS PROPERTIES TRUST | OPERATIONAL/MANAGERIAL CONTROL | Organization | - | 01/01/2024 |
| SPTIHS PROPERTIES TRUST | ADP OF THE SNF | Organization | - | 01/01/2020 |
Inspections & deficiencies
CMS inspection citations for this nursing home. Filter by type or recency, and use severity chips to spot higher-risk findings.
152 citations on file · Latest survey: 12 February 2026 · 74 health · 78 fire safety
Health deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2026-02-12 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2026-02-12 | F600 | D — Minimal harm, isolated | Health | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. |
| 2024-10-10 | F923 | E — Minimal harm, pattern | Health | Have enough outside ventilation via a window or mechanical ventilation, or both. |
| 2024-10-10 | F923 | E — Minimal harm, pattern | Health | Have enough outside ventilation via a window or mechanical ventilation, or both. |
| 2024-10-10 | F923 | E — Minimal harm, pattern | Health | Have enough outside ventilation via a window or mechanical ventilation, or both. |
| 2024-10-10 | F882 | F — Minimal harm, widespread | Health | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
| 2024-10-10 | F882 | F — Minimal harm, widespread | Health | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
| 2024-10-10 | F882 | F — Minimal harm, widespread | Health | Designate a qualified infection preventionist to be responsible for the infection prevent and control program in the nursing home. |
| 2024-10-10 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2024-10-10 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2024-10-10 | F880 | E — Minimal harm, pattern | Health | Provide and implement an infection prevention and control program. |
| 2024-10-10 | F801 | F — Minimal harm, widespread | Health | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. |
| 2024-10-10 | F801 | F — Minimal harm, widespread | Health | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. |
| 2024-10-10 | F801 | F — Minimal harm, widespread | Health | Employ sufficient staff with the appropriate competencies and skills sets to carry out the functions of the food and nutrition service, including a qualified dietician. |
| 2024-10-10 | F761 | E — Minimal harm, pattern | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2024-10-10 | F761 | E — Minimal harm, pattern | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2024-10-10 | F761 | E — Minimal harm, pattern | Health | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. |
| 2024-10-10 | F758 | D — Minimal harm, isolated | Health | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
| 2024-10-10 | F758 | D — Minimal harm, isolated | Health | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
| 2024-10-10 | F758 | D — Minimal harm, isolated | Health | Implement gradual dose reductions(GDR) and non-pharmacological interventions, unless contraindicated, prior to initiating or instead of continuing psychotropic medication; and PRN orders for psychotropic medications are only used when the medication is necessary and PRN use is limited. |
- 1
- 2
- 3
- 4
Fire safety deficiencies
| Date | Tag | Severity | Type | Description |
|---|---|---|---|---|
| 2024-10-10 | K222 | D — Minimal harm, isolated | Fire Safety | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
| 2024-10-10 | K918 | D — Minimal harm, isolated | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2024-10-10 | K920 | D — Minimal harm, isolated | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2024-10-10 | E39 | F — Minimal harm, widespread | Fire Safety | Conduct testing and exercise requirements. |
| 2024-10-10 | K161 | E — Minimal harm, pattern | Fire Safety | Use approved construction type or materials. |
| 2024-10-10 | K222 | D — Minimal harm, isolated | Fire Safety | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
| 2024-10-10 | K918 | D — Minimal harm, isolated | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2024-10-10 | K920 | D — Minimal harm, isolated | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2024-10-10 | E39 | F — Minimal harm, widespread | Fire Safety | Conduct testing and exercise requirements. |
| 2024-10-10 | K161 | E — Minimal harm, pattern | Fire Safety | Use approved construction type or materials. |
| 2024-10-10 | K222 | D — Minimal harm, isolated | Fire Safety | Add doors in an exit area that do not require the use of a key from the exit side unless in case of special locking arrangements. |
| 2024-10-10 | K918 | D — Minimal harm, isolated | Fire Safety | Have generator or other power source capable of supplying service within 10 seconds. |
| 2024-10-10 | K920 | D — Minimal harm, isolated | Fire Safety | Ensure proper usage of power strips and extension cords. |
| 2024-10-10 | E39 | F — Minimal harm, widespread | Fire Safety | Conduct testing and exercise requirements. |
| 2024-10-10 | K161 | E — Minimal harm, pattern | Fire Safety | Use approved construction type or materials. |
| 2023-07-27 | K321 | D — Minimal harm, isolated | Fire Safety | Ensure that special areas are constructed so that walls can resist fire for one hour or have an approved fire extinguishing system. |
| 2023-07-27 | K374 | F — Minimal harm, widespread | Fire Safety | Install smoke barrier doors that can resist smoke for at least 20 minutes. |
| 2023-07-27 | K753 | D — Minimal harm, isolated | Fire Safety | Have restrictions on the use of highly flammable decorations. |
| 2023-07-27 | K211 | E — Minimal harm, pattern | Fire Safety | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
| 2023-07-27 | K211 | E — Minimal harm, pattern | Fire Safety | Keep aisles, corridors, and exits free of obstruction in case of emergency. |
- 1
- 2
- 3
- 4
Additional information
Full CMS quality rating tables
Quality Ratings
| Name | Value |
|---|---|
| Overall Rating | 2 |
| Health Inspection Rating | 2 |
| Quality of Resident Care Rating | 3 |
| Quality of Resident Care Rating (Long Stay) | 3 |
| Quality of Resident Care Rating (Short Stay) | 2 |
| Staffing Rating | 2 |
| RN Staffing Rating | 5 |
| Reported CNA Staffing Hours per Resident per Day | 2.17977 |
| Reported LPN Staffing Hours per Resident per Day | 0.76945 |
| Reported RN Staffing Hours per Resident per Day | 0.53362 |
| Reported Licensed Staffing Hours per Resident per Day | 1.30307 |
| Reported Total Nurse Staffing Hours per Resident per Day | 3.07052 |
| Casemix CNA Staffing Hours per Resident per Day | 1.98305 |
| Casemix LPN Staffing Hours per Resident per Day | 0.70856 |
| Casemix RN Staffing Hours per Resident per Day | 0.3402 |
| Casemix Total Nurse Staffing Hours per Resident per Day | 3.03181 |
| Adjusted CNA Staffing Hours per Resident per Day | 2.26922 |
| Adjusted LPN Staffing Hours per Resident per Day | 0.80786 |
| Adjusted RN Staffing Hours per Resident per Day | 0.56025 |
| Adjusted Total Nurse Staffing Hours per Resident per Day | 3.22377 |
Health Inspection and Deficiency Ratings
| Name | Value |
|---|---|
Date of Standard Health Survey (Cycle 1) | 2020-02-21 |
Date of Standard Health Survey (Cycle 2) | 2018-12-19 |
Total Number of Health Deficiencies (Cycle 1) | 5 |
Number of Standard Health Deficiencies (Cycle 1) | 4 |
Number of Complaint Health Deficiencies (Cycle 1) | 1 |
Health Deficiency Score (Cycle 1) | 24 |
Number of Health Revisits (Cycle 1) | 1 |
Health Revisit Score (Cycle 1) | 0 |
Total Health Score (Cycle 1) | 24 |
Total Number of Health Deficiencies (Cycle 2) | 10 |
Number of Standard Health Deficiencies (Cycle 2) | 10 |
Health Deficiency Score (Cycle 2) | 44 |
Number of Health Revisits (Cycle 2) | 1 |
Total Health Score (Cycle 2) | 44 |
Date of Standard Health Survey (Cycle 3) | 2017-12-21 |
Total Number of Health Deficiencies (Cycle 3) | 7 |
Number of Standard Health Deficiencies (Cycle 3) | 7 |
Number of Health Revisits (Cycle 3) | 1 |
Health Deficiency Score (Cycle 3) | 32 |
Total Health Score (Cycle 3) | 32 |
Total Weighted Health Survey Score | 75 |
Complaints, Fines, and Penalties
| Name | Value |
|---|---|
Number of Facility Reported Incidents | 3 |
Number of Substantiated Complaints | 1 |
Number of Fines | 2 |
Total Amount of Fines in Dollars | 43618 |
Total Number of Penalties | 2 |
Cited for Abuse | |
Most Recent Health Inspection More Than 2 Years Ago | |
Provider Changed Ownership in Last 12 Months | |
With a Resident and Family Council | Resident |
Automatic Sprinkler Systems in All Required Areas | Yes |
Reviews
All reviews are moderated before publication. Reviews reflect users' opinions; we do not verify the accuracy of individual reviews.
No reviews yet. Be the first to share your experience — your opinion helps families compare providers.