Medicare utilization — DR. WARREN GLEN TYON (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99285 | Emergency department visit with high level of medical decision making | 241 | 236 | $0 | $31,800 |
| 93010 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report only | 174 | 166 | $0 | $1,052 |
| 99284 | Emergency department visit with moderate level of medical decision making | 106 | 106 | $0 | $8,889 |
| 99291 | Critical care, first 30-74 minutes | 42 | 39 | $0 | $6,773 |
| 99283 | Emergency department visit with low level of medical decision making | 25 | 24 | $0 | $1,322 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·