Medicare utilization — DR. JOEL DOUGLAS ABBOTT (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J3262 | Injection, tocilizumab, 1 mg | 55,320 | 15 | $0 | $257,281 |
| J0129 | Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 15,025 | 29 | $0 | $492,655 |
| J1602 | Injection, golimumab, 1 mg, for intravenous use | 10,875 | 14 | $0 | $114,985 |
| J1745 | Injection, infliximab, excludes biosimilar, 10 mg | 2,910 | 11 | $0 | $76,837 |
| J0897 | Injection, denosumab, 1 mg | 2,700 | 39 | $0 | $49,930 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·