Medicare utilization — DR. STEPHANIE DIANE GROSZ (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 750 | 363 | $0 | $61,823 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 564 | 353 | $0 | $5,387 |
| J2785 | Injection, regadenoson, 0.1 mg | 516 | 128 | $0 | $21,766 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 351 | 198 | $0 | $42,102 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 259 | 254 | $0 | $31,493 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·