Medicare utilization — THOMAS PATRICK DOUGHERTY (D.M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 40800 | Simple drainage of abscess, cyst, or blood accumulation of mouth | 95 | 91 | $0 | $13,355 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 52 | 41 | $0 | $5,858 |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | 47 | 47 | $0 | $7,311 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 46 | 46 | $0 | $3,475 |
| 40801 | Complicated drainage of abscess, cyst, or blood accumulation of mouth | 28 | 28 | $0 | $5,199 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·