Medicare utilization — DR. JOSEPH J MESA (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 804 | 131 | $0 | $67 |
| 20610 | Aspiration and/or injection of fluid from large joint | 476 | 205 | $0 | $25,016 |
| J7324 | Hyaluronan or derivative, orthovisc, for intra-articular injection, per dose | 315 | 67 | $0 | $31,188 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 275 | 221 | $0 | $25,026 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 270 | 187 | $0 | $17,532 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·