Medicare utilization — MRS. CHRISTINA OLACHEA (RN)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 42 | 41 | $0 | $4,387 |
| 00813 | Anesthesia for procedure on small and large bowel using an endoscope | 34 | 34 | $0 | $3,842 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 29 | 29 | $0 | $2,792 |
| 00142 | Anesthesia for lens surgery | 27 | 27 | $0 | $2,243 |
| 00790 | Anesthesia for other procedure on upper abdomen | 12 | 12 | $0 | $3,053 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·