Medicare utilization — DR. WILLIAM JOSEPH BARRISH (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 143,539 | 221 | $0 | $709,376 |
| 95886 | Needle measurement of electrical activity in arm or leg muscles, complete study | 612 | 324 | $0 | $47,546 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 497 | 252 | $0 | $31,702 |
| 64642 | Injection of chemical for paralysis of nerve muscles on arm or leg, 1-4 muscles, first extremity | 349 | 127 | $0 | $37,599 |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | 342 | 204 | $0 | $15,063 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·