Medicare utilization — DR. STEPHANI RENEE ALLISON (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 46 | 46 | $0 | $2,824 |
| 00812 | Anesthesia for exam of colon using an endoscope | 29 | 29 | $0 | $1,625 |
| 64447 | Injection of anesthetic agent and/or steroid into thigh nerve (femoral nerve) | 25 | 25 | $0 | $1,264 |
| 01402 | Anesthesia for procedure for total knee joint replacement | 25 | 25 | $0 | $3,476 |
| 00790 | Anesthesia for other procedure on upper abdomen | 17 | 17 | $0 | $2,495 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·