Medicare utilization — DR. BRYAN D. SEIFF (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 788 | 15 | $0 | $3,866 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 383 | 383 | $0 | $45,460 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 234 | 156 | $0 | $14,851 |
| 15823 | Removal of excessive skin and fat of upper eyelid | 187 | 187 | $0 | $119,303 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 109 | 101 | $0 | $10,161 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·