Medicare utilization — Limestone Ambulatory Surgery Center
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 66984 | Removal of cataract with insertion of prosthetic lens | 1,046 | 620 | $0 | $910,936 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 496 | 493 | $0 | $232,949 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 351 | 343 | $0 | $86,510 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 253 | 253 | $0 | $108,675 |
| 66982 | Complex removal of cataract with insertion of prosthetic lens | 202 | 134 | $0 | $176,560 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·