Medicare utilization — MRS. LISA A. MOSER (CRNA)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 00811 | Anesthesia for other procedure on large bowel using an endoscope | 31 | 31 | $0 | $2,060 |
| 00910 | Anesthesia for other procedure on urinary system through urethra | 31 | 30 | $0 | $2,701 |
| 00103 | Anesthesia for procedure on eyelid | 24 | 24 | $0 | $3,322 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 21 | 21 | $0 | $1,397 |
| 00873 | Anesthesia for shock wave therapy for urinary system stones without water bath | 18 | 18 | $0 | $1,893 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·