Medicare utilization — IVONNE HERRERA (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0717 | Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 52,800 | 18 | $0 | $205,674 |
| J0897 | Injection, denosumab, 1 mg | 48,480 | 497 | $0 | $883,458 |
| J3262 | Injection, tocilizumab, 1 mg | 42,800 | 14 | $0 | $200,448 |
| J3111 | Injection, romosozumab-aqqg, 1 mg | 21,000 | 25 | $0 | $166,430 |
| J1602 | Injection, golimumab, 1 mg, for intravenous use | 18,800 | 27 | $0 | $188,878 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·