Medicare utilization — RAMON ALVAREZ (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 1,283 | 96 | $0 | $126 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 839 | 468 | $0 | $81,072 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 458 | 334 | $0 | $29,068 |
| G0481 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including, but not limited to gc/ms (any type, single or tandem) and lc/ms | 290 | 216 | $0 | $44,503 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 214 | 82 | $0 | $93 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·