Medicare utilization — DR. KATRINA ANGELA MEARS (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J2777 | Injection, faricimab-svoa, 0.1 mg | 17,340 | 71 | $0 | $502,596 |
| 92134 | Imaging of retina | 2,260 | 908 | $0 | $67,812 |
| 67028 | Injection of drug into eye | 1,609 | 367 | $0 | $142,687 |
| J0178 | Injection, aflibercept, 1 mg | 1,568 | 215 | $0 | $1,086,117 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 983 | 441 | $0 | $67,955 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·