Medicare utilization — DR. ALAN MANH-TUONG NGUYEN (DO)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 697 | 40 | $0 | $69 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 124 | 18 | $0 | $112 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 91 | 76 | $0 | $9,434 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 85 | 72 | $0 | $6,233 |
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 65 | 48 | $0 | $7 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·