Medicare utilization — DR. ERIC J DIPPEL (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 12,576 | 63 | $0 | $1,456 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 576 | 306 | $0 | $35,212 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 352 | 228 | $0 | $46,738 |
| 99153 | Use of a drug to induce depression of consciousness by physician performing a procedure, each additional 15 minutes | 304 | 61 | $0 | $2,350 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 194 | 98 | $0 | $16,824 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·