Medicare utilization — DR. DAVID J MCDONALD (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 6,668 | 29 | $0 | $31,697 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 469 | 153 | $0 | $29,230 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 208 | 167 | $0 | $12,302 |
| 95819 | Measurement of brain wave activity (eeg), awake and asleep | 189 | 170 | $0 | $21,191 |
| 95886 | Needle measurement of electrical activity in arm or leg muscles, complete study | 186 | 88 | $0 | $13,757 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·