Medicare utilization — DR. CATHERINE GARCIA (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J3111 | Injection, romosozumab-aqqg, 1 mg | 35,282 | 42 | $0 | $280,073 |
| J3262 | Injection, tocilizumab, 1 mg | 34,650 | 13 | $0 | $162,082 |
| J0897 | Injection, denosumab, 1 mg | 15,541 | 186 | $0 | $286,813 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 756 | 302 | $0 | $72,757 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 749 | 91 | $0 | $617 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·