Medicare utilization — DR. FERNANDO ANTONIO MOYA-HUFF (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 56 | 38 | $0 | $5,693 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 55 | 38 | $0 | $3,628 |
| 73564 | X-ray of knee, 4 or more views | 47 | 31 | $0 | $1,579 |
| 73030 | X-ray of shoulder, minimum of 2 views | 39 | 29 | $0 | $931 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 36 | 36 | $0 | $3,938 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·