Medicare utilization — DR. SUSAN M SHAFII (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 134 | 105 | $0 | $8,748 |
| 99222 | Initial hospital care with straightforward or low-level medical decision making, if using time, at least 55 minutes | 64 | 61 | $0 | $6,609 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 57 | 57 | $0 | $4,808 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 54 | 54 | $0 | $6,774 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 51 | 41 | $0 | $4,582 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·