Medicare utilization — MR. LOUBENS JEAN-LOUIS (PA-C)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 80307 | Testing for presence of drug, by chemistry analyzers | 58 | 43 | $0 | $3,532 |
| G0481 | Drug test(s), definitive, utilizing (1) drug identification methods able to identify individual drugs and distinguish between structural isomers (but not necessarily stereoisomers), including, but not limited to gc/ms (any type, single or tandem) and lc/ms | 41 | 34 | $0 | $6,292 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 38 | 37 | $0 | $3,152 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 37 | 14 | $0 | $1,770 |
| 36415 | Insertion of needle into vein for collection of blood sample | 22 | 22 | $0 | $176 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·