Medicare utilization — KELLY UGHINI DE SOUZA (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| Q9966 | Low osmolar contrast material, 200-299 mg/ml iodine concentration, per ml | 5,710 | 40 | $0 | $2,071 |
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 2,096 | 62 | $0 | $202 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 247 | 88 | $0 | $22,441 |
| J1885 | Injection, ketorolac tromethamine, per 15 mg | 188 | 49 | $0 | $76 |
| 80307 | Testing for presence of drug, by chemistry analyzers | 84 | 46 | $0 | $5,116 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·