Medicare utilization — DR. VINH DUC LUU (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 1,371 | 769 | $0 | $120,554 |
| 93306 | Ultrasound of heart with color-depicted blood flow, rate, direction and valve function | 997 | 932 | $0 | $50,888 |
| 99232 | Subsequent hospital care with moderate levelof medical decision making, if using time, at least 35 minutes | 673 | 253 | $0 | $43,601 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 509 | 430 | $0 | $5,299 |
| 99223 | Initial hospital care with moderate level of medical decision making, if using time, at least 75 minutes | 330 | 285 | $0 | $44,008 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·