Medicare utilization — DR. GUS JOSEPH III LEOTTA (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 63 | 35 | $0 | $4,077 |
| 20610 | Aspiration and/or injection of fluid from large joint | 58 | 24 | $0 | $3,272 |
| J1040 | Injection, methylprednisolone acetate, 80 mg | 44 | 28 | $0 | $420 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 41 | 23 | $0 | $3,897 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 29 | 29 | $0 | $3,288 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·