Medicare utilization — DR. JOSEPH SPENCER CODY (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 121 | 119 | $0 | $9,513 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 80 | 71 | $0 | $4,965 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 74 | 74 | $0 | $13,473 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 71 | 64 | $0 | $6,538 |
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 64 | 64 | $0 | $13,207 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·