Medicare utilization — DR. PATRICIA BEDOYA (DPM)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 11721 | Removal of fingernails or toenails, 6 or more nails | 1,295 | 531 | $0 | $39,563 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 376 | 210 | $0 | $25,158 |
| 11056 | Removal of noncancer thickened skin growth, 2-4 growths | 327 | 120 | $0 | $20,440 |
| 99309 | Subsequent nursing facility care with moderate level of medical decision making, per day, if using time, at least 30 minutes | 280 | 112 | $0 | $23,170 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 250 | 160 | $0 | $23,711 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·