Medicare utilization — DR. BRADLEY SKLAR WEITZNER (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0717 | Injection, certolizumab pegol, 1 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 50,400 | 46 | $0 | $197,083 |
| J1602 | Injection, golimumab, 1 mg, for intravenous use | 29,073 | 82 | $0 | $304,468 |
| J3262 | Injection, tocilizumab, 1 mg | 27,280 | 23 | $0 | $127,974 |
| J0129 | Injection, abatacept, 10 mg (code may be used for medicare when drug administered under the direct supervision of a physician, not for use when drug is self administered) | 12,375 | 76 | $0 | $417,215 |
| J0897 | Injection, denosumab, 1 mg | 8,160 | 110 | $0 | $148,187 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·