Medicare utilization — FEDERICO M RICHTER (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 792 | 223 | $0 | $72,776 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 764 | 397 | $0 | $53,066 |
| 36471 | Injection of chemical agent into multiple incompetent veins of leg | 523 | 175 | $0 | $79,416 |
| 76942 | Ultrasonic guidance for needle placement | 514 | 175 | $0 | $23,673 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 469 | 434 | $0 | $61,784 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·