Medicare utilization — DR. MARIA VICTORIA VELASQUEZ (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 77063 | Screening 3d breast mammography | 1,263 | 1,262 | $0 | $37,639 |
| 77067 | Screening mammography | 1,260 | 1,260 | $0 | $46,853 |
| 76641 | Complete ultrasound scan of 1 breast | 651 | 646 | $0 | $26,322 |
| 77080 | Dxa bone density measurement of hip, pelvis, spine | 349 | 349 | $0 | $3,402 |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 292 | 277 | $0 | $6,963 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·