Medicare utilization — DR. PATRICK MICHAEL ELLISON (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 17311 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, 1-5 tissue blocks | 291 | 205 | $0 | $139,746 |
| 88331 | Pathology examination of specimen during surgery, first tissue block | 261 | 107 | $0 | $22,413 |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | 208 | 108 | $0 | $8,653 |
| 17003 | Destruction of precancer skin growth, 2-14 growths | 162 | 25 | $0 | $955 |
| 17312 | Removal and microscopic exam of growth of head, neck, hands, feet, or genitals, each additional stage, 1-5 tissue blocks | 161 | 100 | $0 | $56,795 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·