Medicare utilization — MARC F SIEGEL (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 71045 | X-ray of chest, 1 view | 1,158 | 1,088 | $0 | $7,007 |
| 77067 | Screening mammography | 697 | 697 | $0 | $40,646 |
| 77063 | Screening 3d breast mammography | 696 | 696 | $0 | $24,183 |
| G0279 | Diagnostic digital breast tomosynthesis, unilateral or bilateral (list separately in addition to 77065 or 77066) | 349 | 345 | $0 | $9,569 |
| 77066 | Diagnostic mammography of both breasts | 224 | 224 | $0 | $13,937 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·