Medicare utilization — MR. ANTHONY YOUNG (PA-C)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 833 | 132 | $0 | $59 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 393 | 367 | $0 | $17,755 |
| 96372 | Injection of drug or substance under skin or into muscle | 183 | 158 | $0 | $1,127 |
| 99203 | New patient office or other outpatient visit, 30-44 minutes | 113 | 113 | $0 | $5,746 |
| 87637 | Detection test by multiplex amplified probe technique for severe acute respiratory syndrome coronavirus 2 (sars-cov-2) (covid-19), influenza virus types a and b, and respiratory syncytial virus | 92 | 89 | $0 | $12,860 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·