Medicare utilization — DR. BRUCE C STEIN (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 10,012 | 98 | $0 | $1,216 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 1,687 | 1,160 | $0 | $143,686 |
| J2785 | Injection, regadenoson, 0.1 mg | 1,139 | 286 | $0 | $49,882 |
| 93000 | Routine electrocardiogram (ecg) using at least 12 leads with interpretation and report | 646 | 613 | $0 | $6,229 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 487 | 416 | $0 | $29,558 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·