Medicare utilization — ARNALDO N DA SILVA (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J0585 | Injection, onabotulinumtoxina, 1 unit | 63,000 | 112 | $0 | $310,607 |
| 64615 | Injection of chemical for paralysis of facial and neck nerve muscles on both sides of face | 314 | 112 | $0 | $40,159 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 291 | 154 | $0 | $28,443 |
| 95819 | Measurement of brain wave activity (eeg), awake and asleep | 98 | 98 | $0 | $33,763 |
| 99205 | New patient office or other outpatient visit, 60-74 minutes | 71 | 71 | $0 | $12,389 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·