Medicare utilization — DR. RAMANA DUTT (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| Q0138 | Injection, ferumoxytol, for treatment of iron deficiency anemia, 1 mg (non-esrd use) | 26,010 | 23 | $0 | $10,258 |
| J0885 | Injection, epoetin alfa, (for non-esrd use), 1000 units | 14,310 | 41 | $0 | $82,763 |
| J0897 | Injection, denosumab, 1 mg | 5,220 | 41 | $0 | $95,858 |
| J0185 | Injection, aprepitant, 1 mg | 4,810 | 12 | $0 | $6,608 |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | 1,406 | 279 | $0 | $10,669 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·