Medicare utilization — DR. GREGORY E. LEACH (M.D.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 796 | 87 | $0 | $60 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 559 | 331 | $0 | $46,976 |
| 85025 | Complete blood cell count (red cells, white blood cell, platelets), automated test and automated differential white blood cell count | 392 | 260 | $0 | $2,979 |
| 80053 | Blood test, comprehensive group of blood chemicals | 383 | 248 | $0 | $3,964 |
| 99215 | Established patient office or other outpatient visit, 40-54 minutes | 315 | 170 | $0 | $38,933 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·