Medicare utilization — DR. EMY FELICIANO (OD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 76512 | 2d ultrasound scan of eye tissue and structures | 158 | 75 | $0 | $5,610 |
| 68761 | Closure of tear duct opening using plug | 140 | 66 | $0 | $11,757 |
| 92014 | Established patient complete exam of visual system | 75 | 71 | $0 | $6,603 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 27 | 19 | $0 | $2,689 |
| 92004 | New patient complete exam of visual system | 25 | 25 | $0 | $2,858 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·