Medicare utilization — ZULFIQAR A FAZAL (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 01922 | Anesthesia for x-ray or radiation therapy | 46 | 46 | $0 | $3,818 |
| 00731 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | 28 | 28 | $0 | $1,807 |
| 00142 | Anesthesia for lens surgery | 24 | 22 | $0 | $1,956 |
| 64415 | Injection of anesthetic agent and/or steroid into arm nerve bundle (brachial plexus) | 22 | 20 | $0 | $1,242 |
| 64447 | Injection of anesthetic agent and/or steroid into thigh nerve (femoral nerve) | 22 | 22 | $0 | $1,102 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·