Medicare utilization — DAVID JOSIP GRASIC (MD)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J2777 | Injection, faricimab-svoa, 0.1 mg | 1,560 | 13 | $0 | $45,448 |
| 92134 | Imaging of retina | 1,137 | 457 | $0 | $31,692 |
| J0178 | Injection, aflibercept, 1 mg | 606 | 86 | $0 | $414,767 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 556 | 399 | $0 | $46,544 |
| 67028 | Injection of drug into eye | 489 | 121 | $0 | $38,565 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·