Medicare utilization — DR. ATHANASSIOS I TSOUKAS (M.D., FACS)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 416 | 385 | $0 | $11,262 |
| 93971 | Ultrasound study of one arm or leg veins with compression and maneuvers | 105 | 103 | $0 | $1,849 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 100 | 100 | $0 | $3,431 |
| 99212 | Established patient office or other outpatient visit, 10-19 minutes | 40 | 30 | $0 | $1,862 |
| 93925 | Ultrasound of leg arteries or artery grafts | 31 | 30 | $0 | $988 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·