Medicare utilization — DR. SCOTT FUCHS (D.O.)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| Q9967 | Low osmolar contrast material, 300-399 mg/ml iodine concentration, per ml | 41,031 | 554 | $0 | $4,807 |
| J0585 | Injection, onabotulinumtoxina, 1 unit | 10,301 | 21 | $0 | $51,156 |
| J7328 | Hyaluronan or derivative, gelsyn-3, for intra-articular injection, 0.1 mg | 10,080 | 18 | $0 | $6,319 |
| J3301 | Injection, triamcinolone acetonide, not otherwise specified, 10 mg | 8,341 | 789 | $0 | $7,044 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 4,006 | 1,269 | $0 | $399,746 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·