Medicare utilization — KELLY E DAUS (PA-C)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| J1100 | Injection, dexamethasone sodium phosphate, 1 mg | 311 | 37 | $0 | $24 |
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 180 | 103 | $0 | $10,726 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 138 | 97 | $0 | $6,056 |
| 96372 | Injection of drug or substance under skin or into muscle | 90 | 49 | $0 | $614 |
| G0442 | Annual alcohol misuse screening, 5 to 15 minutes | 51 | 51 | $0 | $698 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·