Medicare utilization — DR. KRISTY MICHELLE CONLON (DO)
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 99214 | Established patient office or other outpatient visit, 30-39 minutes | 76 | 61 | $0 | $6,957 |
| 99213 | Established patient office or other outpatient visit, 20-29 minutes | 69 | 58 | $0 | $4,439 |
| 99204 | New patient office or other outpatient visit, 45-59 minutes | 50 | 50 | $0 | $6,232 |
| 93970 | Ultrasound study of arm or leg veins with compression and maneuvers | 48 | 48 | $0 | $5,989 |
| 93880 | Ultrasound of both sides of head and neck blood flow | 44 | 42 | $0 | $5,677 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·