Medicare utilization — MIDWEST ENDOSCOPY CENTER LLC
Calendar year 2023 · data refreshed 2026-05-27
| HCPCS | Description | Services | Beneficiaries | Allowed | Payment |
|---|---|---|---|---|---|
| 45385 | Removal of polyps or growths of large bowel using an endoscope with mechanical snare | 752 | 742 | $0 | $345,407 |
| 43239 | Biopsy of esophagus, stomach, and/or upper small bowel using a flexible endoscope | 414 | 403 | $0 | $99,459 |
| 45380 | Biopsy of large bowel using a flexible endoscope | 360 | 355 | $0 | $113,605 |
| G0105 | Colorectal cancer screening; colonoscopy on individual at high risk | 131 | 131 | $0 | $56,542 |
| G0121 | Colorectal cancer screening; colonoscopy on individual not meeting criteria for high risk | 71 | 71 | $0 | $30,329 |
Service volume and Medicare payment amounts do not indicate quality of care, patient outcomes, or fraud. Data reflects Medicare fee-for-service only.
Source: CMS public data · Not endorsed by CMS · Beneficiary counts under 11 are suppressed in source data ·